HomeCalendarRegistration InfoPool DirectionsMeet Schedule Score BoardSwim Wear & ApparelPractice ScheduleParents ClubCoaches Event SheetClub HistoryDual Meet ScoringDisqualificationConference scoringDuPage Swim and Dive ConferenceTeam and Conference RecordsComments

 

Event #   Age Group Stroke and Distance
1 8 & Under   Girls   100 Yard Medley Relay
2 8 & Under Boys   100 Yard Medley Relay
3 9 & 10 Girls   200 Yard Medley Relay
4 9 & 10 Boys   200 Yard Medley Relay
5 11 & 12 Girls   200 Yard Medley Relay
6 11 & 12 Boys   200 Yard Medley Relay
7 13 & 14 Girls   200 Yard Medley Relay
8 13 & 14 Boys   200 Yard Medley Relay
9 15 & Over Girls   200 Yard Medley Relay
10 15 & Over Boys   200 Yard Medley Relay
11 8 & Under Girls   25 Yard Freestyle
12 8 & Under Boys   25 Yard Freestyle
13 9 & 10 Girls   50 Yard Freestyle
14 9 & 10 Boys   50 Yard Freestyle
15 11 & 12 Girls   50 Yard Freestyle
16 11 & 12 Boys   50 Yard Freestyle
17 13 & 14 Girls   50 Yard Freestyle
18 13 & 14 Boys   50 Yard Freestyle
19 15 & Over Girls   50 Yard Freestyle
20 15 & Over Boys   50 Yard Freestyle
21 8 & Under Girls   100 Yard Free Relay
22 8 & Under Boys   100 Yard Free Relay
23 9 & 10 Girls   100 Yard Individual Medley
24 9 & 10 Boys   100 Yard Individual Medley
25 11 & 12 Girls   100 Yard Individual Medley
26 11 & 12 Boys   100 Yard Individual Medley
27 13 & 14 Girls   100 Yard Individual Medley
28 13 & 14 Boys   100 Yard Individual Medley
29 15 & Over Girls   100 Yard Individual Medley
30 15 & Over Boys   100 Yard Individual Medley
31 8 & Under Girls   50 Yard Freestyle
32 8 & Under Boys   50 Yard Freestyle
33 9 & 10 Girls   100 Yard Freestyle
34 9 & 10 Boys   100 Yard Freestyle
35 11 & 12 Girls   100 Yard Freestyle
36 11 & 12 Boys   100 Yard Freestyle
37 13 & 14 Girls   100 Yard Freestyle
38 13 & 14 Boys   100 Yard Freestyle
39 15 & Over Girls   100 Yard Freestyle
40 15 & Over Boys   100 Yard Freestyle
41 8 & Under Girls   25 Yard Fly
42 8 & Under Boys   25 Yard Fly
43 9 & 10 Girls   50 Yard Fly
44 9 & 10 Boys   50 Yard Fly
45 11 & 12 Girls   50 Yard Fly
46 11 & 12 Boys   50 Yard Fly
47 13 & 14 Girls   50 Yard Fly
48 13 & 14 Boys   50 Yard Fly
49 15 & Over Girls   50 Yard Fly
50 15 & Over Boys   50 Yard Fly
51 8 & Under Girls   25 Yard Back
52 8 & Under Boys   25 Yard Back
53 9 & 10 Girls   50 Yard Back
54 9 & 10 Boys   50 Yard Back
55 11 & 12 Girls   50 Yard Back
56 11 & 12 Boys   50 Yard Back
57 13 & 14 Girls   50 Yard Back
58 13 & 14 Boys   50 Yard Back
59 15 & Over Girls   50 Yard Back
60 15 & Over Boys   50 Yard Back
61 8 & Under Girls   25 Yard Breast
62 8 & Under Boys   25 Yard Breast
63 9 & 10 Girls   50 Yard Breast
64 9 & 10 Boys   50 Yard Breast
65 11 & 12 Girls   50 Yard Breast
66 11 & 12 Boys   50 Yard Breast
67 13 & 14 Girls   50 Yard Breast
68 13 & 14 Boys   50 Yard Breast
69 15 & Over Girls   50 Yard Breast
70 15 & Over Boys   50 Yard Breast
71 9 & 10 Girls   200 Yard Free Relay
72 9 & 10 Boys   200 Yard Free Relay
73 11 & 12 Girls   200 Yard Free Relay
74 11 & 12 Boys   200 Yard Free Relay
75 13 & 14 Girls   200 Yard Free Relay
76 13 & 14 Boys   200 Yard Free Relay
77 15 & Over Girls   200 Yard Free Relay
78 15 & Over Boys   200 Yard Free Relay

Site designed by Sean Gransee